91av视频/亚洲h视频/操亚洲美女/外国一级黄色毛片 - 国产三级三级三级三级

  • 大小: 2KB
    文件類型: .rar
    金幣: 2
    下載: 0 次
    發布日期: 2021-05-27
  • 語言: 其他
  • 標簽: IEEE33??

資源簡介

用于matpower對IEEE33節點的潮流計算數據, 實測可以用

資源截圖

代碼片段和文件信息

function?mpc?=?case33bw
%CASE33BW??Power?flow?data?for?33?bus?distribution?system?from?Baran?&?Wu
%????Please?see?CASEFORMAT?for?details?on?the?case?file?format.
%
%????Data?from?...
%???????M.?E.?Baran?and?F.?F.?Wu?“Network?reconfiguration?in?distribution
%???????systems?for?loss?reduction?and?load?balancing“?in?IEEE?Transactions
%???????on?Power?Delivery?vol.?4?no.?2?pp.?1401-1407?Apr?1989.
%???????doi:?10.1109/61.25627
%???????URL:?http://doi.org/10.1109/61.25627

%%?MATPOWER?Case?Format?:?Version?2
mpc.version?=?‘2‘;

%%-----??Power?Flow?Data??-----%%
%%?system?MVA?base
mpc.baseMVA?=?100;

%%?bus?data
% bus_i type Pd Qd Gs Bs area Vm Va baseKV zone Vmax Vmin
mpc.bus?=?[??%%?(Pd?and?Qd?are?specified?in?kW?&?kVAr?here?converted?to?MW?&?MVAr?below)
1 3 0 0 0 0 1 1 0 12.66 1 1 1;
2 1 100 60 0 0 1 1 0 12.66 1 1.1 0.9;
3 1 90 40 0 0 1 1 0 12.66 1 1.1 0.9;
4 1 120 80 0 0 1 1 0 12.66 1 1.1 0.9;
5 1 60 30 0 0 1 1 0 12.66 1 1.1 0.9;
6 1 60 20 0 0 1 1 0 12.66 1 1.1 0.9;
7 1 200 100 0 0 1 1 0 12.66 1 1.1 0.9;
8 1 200 100 0 0 1 1 0 12.66 1 1.1 0.9;
9 1 60 20 0 0 1 1 0 12.66 1 1.1 0.9;
10 1 60 20 0 0 1 1 0 12.66 1 1.1 0.9;
11 1 45 30 0 0 1 1 0 12.66 1 1.1 0.9;
12 1 60 35 0 0 1 1 0 12.66 1 1.1 0.9;
13 1 60 35 0 0 1 1 0 12.66 1 1.1 0.9;
14 1 120 80 0 0 1 1 0 12.66 1 1.1 0.9;
15 1 60 10 0 0 1 1 0 12.66 1 1.1 0.9;
16 1 60 20 0 0 1 1 0 12.66 1 1.1 0.9;
17 1 60 20 0 0 1 1 0 12.66 1 1.1 0.9;
18 1 90 40 0 0 1 1 0 12.66 1 1.1 0.9;
19 1 90 40 0 0 1 1 0 12.66 1 1.1 0.9;
20 1 90 40 0 0 1 1 0 12.66 1 1.1 0.9;
21 1 90 40 0 0 1 1 0 12.66 1 1.1 0.9;
22 1 90 40 0 0 1 1 0 12.66 1 1.1 0.9;
23 1 90 50 0 0 1 1 0 12.66 1 1.1 0.9;
24 1 420 200 0 0 1 1 0 12.66 1 1.1 0.9;
25 1 420 200 0 0 1 1 0 12.66 1 1.1 0.9;
26 1 60 25 0 0 1 1 0 12.66 1 1.1 0.9;
27 1 60 25 0 0 1 1 0 12.66 1 1.1 0.9;
28 1 60 20 0 0 1 1 0 12.66 1 1.1 0.9;
29 1 120 70 0 0 1 1 0 12.66 1 1.1 0.9;
30 1 200 600 0 0 1 1 0 12.66 1 1.1 0.9;
31 1 150 70 0 0 1 1 0 12.66 1 1.1 0.9;
32 1 210 100 0 0 1 1 0 12.66 1 1.1 0.9;
33 1 60 40 0 0 1 1 0 12.66 1 1.1 0.9;
];

%%?generator?data
% bus Pg Qg Qmax Qmin Vg mbase status Pmax Pmin Pc1 Pc2 Qc1min Qc1max Qc2min Qc2max ramp_agc ramp_10 ramp_30 ramp_q apf
mpc.gen?=?[
1 0 0 10 -10 1 100 1 10 0 0 0 0 0 0 0 0 0 0 0 0;
];

%%?branch?data
% fbus tbus r x b rateA rateB rateC ratio angle status angmin angmax
mpc.branch?=?[??%%?(r?and?x?specified?in?ohms?here?converted?to?p.u.?below)
1 2 0.0922 0.0470 0 0 0 0 0 0 1 -360 360;
2 3 0.4930 0.2511 0 0 0 0 0 0 1 -360 360;
3 4 0.3660 0.1864 0 0 0 0 0 0 1 -360 360;
4 5 0.3811 0.1941 0 0 0 0 0 0 1 -360 360;
5 6 0.8190 0.7070 0 0 0 0 0 0 1 -360 360;
6 7 0.1872 0.6188 0 0 0 0 0 0 1 -360 360;
7 8 0.7114 0.2351 0 0 0 0 0 0 1 -360 360;
8 9 1.0300 0.7400 0 0 0 0 0 0 1 -360 360;
9 10 1.0440 0.7400 0 0 0 0 0 0 1 -360 360;
10 11 0.1966 0.0650 0 0 0 0 0 0 1 -360 360;
11 12 0.3744 0.1238 0 0 0 0 0 0 1 -360 360;
12 13 1.4680 1.1550

?屬性????????????大小?????日期????時間???名稱
-----------?---------??----------?-----??----

?????文件???????4994??2018-04-04?10:40??case33bw.m

-----------?---------??----------?-----??----

?????????????????4994????????????????????1


評論

共有 條評論