資源簡介
【官網程序】IEEE30節點測試系統matlab M文件,包含各節點信息.rar

代碼片段和文件信息
function?[baseMVA?bus?gen?branch?areas?gencost]?=?IEEE30
%IEEE30????Power?flow?data?for?30?bus?6?generator?case.
%???Please?see?‘help?caseformat‘?for?details?on?the?case?file?format.
%
%???based?on?data?from?...
%?????Alsac?O.?&?Stott?B.?“Optimal?Load?Flow?with?Steady?State?Security“
%?????IEEE?Transactions?on?Power?Apparatus?and?Systems?Vol.?PAS?93?No.?3
%?????1974?pp.?745-751.
%???...?with?branch?parameters?rounded?to?nearest?0.01?shunt?values?divided
%???by?100?and?shunt?on?bus?10?moved?to?bus?5?load?at?bus?5?zeroed?out.
%???Generator?locations?costs?and?limits?and?bus?areas?were?taken?from?...
%?????Ferrero?R.W.?Shahidehpour?S.M.?Ramesh?V.C.?“Transaction?analysis
%?????in?deregulated?power?systems?using?game?theory“?IEEE?Transactions?on
%?????Power?Systems?Vol.?12?No.?3?Aug?1997?pp.?1340-1347.
%???Generator?Q?limits?were?derived?from?Alsac?&?Stott?using?their?Pmax
%???capacities.?V?limits?and?line?|S|?limits?taken?from?Alsac?&?Stott.
%???MATPOWER
%???$Id:?IEEE30.mv?1.7?2004/09/21?02:41:49?ray?Exp?$
%%-----??Power?Flow?Data??-----%%
%%?system?MVA?base
baseMVA?=?100;
%%?bus?data
% bus_i type Pd Qd Gs Bs area Vm Va baseKV zone Vmax Vmin
%?bus?=?[
%? 1 3 0 0 0 0 1 1 0 135 1 1.05 0.95;
%? 2 2 21.7 12.7 0 0 1 1 0 135 1 1.1 0.95;
%? 3 1 2.4 1.2 0 0 1 1 0 135 1 1.05 0.95;
%? 4 1 7.6 1.6 0 0 1 1 0 135 1 1.05 0.95;
%? 5 1 0 0 0 0.19 1 1 0 135 1 1.05 0.95;
%? 6 1 0 0 0 0 1 1 0 135 1 1.05 0.95;
%? 7 1 22.8 10.9 0 0 1 1 0 135 1 1.05 0.95;
%? 8 1 30 30 0 0 1 1 0 135 1 1.05 0.95;
%? 9 1 0 0 0 0 1 1 0 135 1 1.05 0.95;
%? 10 1 5.8 2 0 0 3 1 0 135 1 1.05 0.95;
%? 11 1 0 0 0 0 1 1 0 135 1 1.05 0.95;
%? 12 1 11.2 7.5 0 0 2 1 0 135 1 1.05 0.95;
%? 13 2 0 0 0 0 2 1 0 135 1 1.1 0.95;
%? 14 1 6.2 1.6 0 0 2 1 0 135 1 1.05 0.95;
%? 15 1 8.2 2.5 0 0 2 1 0 135 1 1.05 0.95;
%? 16 1 3.5 1.8 0 0 2 1 0 135 1 1.05 0.95;
%? 17 1 9 5.8 0 0 2 1 0 135 1 1.05 0.95;
%? 18 1 3.2 0.9 0 0 2 1 0 135 1 1.05 0.95;
%? 19 1 9.5 3.4 0 0 2 1 0 135 1 1.05 0.95;
%? 20 1 2.2 0.7 0 0 2 1 0 135 1 1.05 0.95;
%? 21 1 17.5 11.2 0 0 3 1 0 135 1 1.05 0.95;
%? 22 2 0 0 0 0 3 1 0 135 1 1.1 0.95;
%? 23 2 3.2 1.6 0 0 2 1 0 135 1 1.1 0.95;
%? 24 1 8.7 6.7 0 0.04 3 1 0 135 1 1.05 0.95;
%? 25 1 0 0 0 0 3 1 0 135 1 1.05 0.95;
%? 26 1 3.5 2.3 0 0 3 1 0 135 1 1.05 0.95;
%? 27 2 0 0 0 0 3 1 0 135 1 1.1 0.95;
%? 28 1 0 0 0 0 1 1 0 135 1 1.05 0.95;
%? 29 1 2.4 0.9 0 0 3 1 0 135 1 1.05 0.95;
%? 30 1 10.6 1.9 0 0 3 1 0 135 1 1.05 0.95;
%?];
bus?=?[
1 3???????0???????0 0 0 1 1 0 135 1 1.05 0.95;
2 2???????0???????0 0 0 1 1 0 135 1 1.1 0.95;
3 1???????2.4?????1.2 0 0 1 1 0 135 1 1.05 0.95;
4 1???????7.6?????1.6 0 0 1 1 0 135 1 1.05 0.95;
5 1???????0???????0 0 0 1 1 0 135 1 1.05 0.95;
6 1???????0???????0 0 19 1 1 0 135 1 1.05 0.95;
7 1???????22.8 10.9 0 0 1 1 0 135 1 1.05 0.95;
8 1???????30??????30 0 0 1 1 0 135 1 1.05 0.95;
9 1???????0???????0 20 30 1 1 0 135 1 1.05 0.95;
10 1???????5.8 2 0 0 3 1 0 135 1 1.0
?屬性????????????大小?????日期????時間???名稱
-----------?---------??----------?-----??----
?????文件???????6212??2012-05-13?21:45??IEEE30.m
-----------?---------??----------?-----??----
?????????????????6212????????????????????1
評論
共有 條評論