資源簡(jiǎn)介
stm32f103實(shí)時(shí)讀取10軸傳感器數(shù)據(jù),通過(guò)串口實(shí)時(shí)打印:
Roll: 96.01 Pitch: 6.55 Yaw: -143.57
Acceleration: X: -1922 Y: 15970 Z: -2205
Gyroscope: X: -8 Y: 3 Z: 33
Magnetic: X: 148 Y: -45 Z: 106
Pressure: 1016.03 Altitude: -23.07
Temperature: 28.0
Roll: 96.01 Pitch: 6.55 Yaw: -143.57
Acceleration: X: -1922 Y: 15970 Z: -2205
Gyroscope: X: -8 Y: 3 Z: 33
Magnetic: X: 148 Y: -45 Z: 106
Pressure: 1016.03 Altitude: -23.07
Temperature: 28.0
代碼片段和文件信息
評(píng)論
共有 條評(píng)論